Cavalier Taxis is committed to reducing greenhouse gas (GHG) emissions across all operations and achieving net zero by 2050, in line with UK Government policy and PPN 06/21. We recognise the importance of sustainability and environmental responsibility in the taxi industry, and we are actively implementing measures to reduce our carbon footprint over time.
Scope | Source | Emissions (tCO₂e) |
|---|---|---|
Scope 1 | Fleet fuel use (diesel, petrol, hybrid) | 850 |
Scope 2 | Electricity for office and workshop | 25 |
Scope 3 | Staff commuting, supply chain | 50 |
Total | 925 tCO₂e |
Note: Baseline year for reporting is 2025.
We have committed to reducing our GHG emissions in stages, with measurable targets leading to net zero by 2050.
Reporting Period | Target Actions | Emissions Target (tCO₂e) |
|---|---|---|
2026–2030 | Introduce additional hybrid/electric vehicles, eco-driving training, route optimisation, energy efficiency measures in office/workshop | 830 |
2031–2040 | Transition majority of fleet to low/zero-emission vehicles, reduce office energy consumption, monitor and improve Scope 3 emissions | 600 |
2041–2050 | Achieve fully electric or zero-emission fleet, implement renewable energy in operations, achieve carbon neutrality across all scopes | 0 |
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and approved by the Board of Directors.
Business Account Application
Please Complete the followign form and we’ll be in touch to confirm payment details and discuss any special requirements.